FJ60
| Years | 1981 - 1987 |
| Engine | 4.2 liter OHV inline 6 cyl. |
| Fuel Delivery | Carbureted |
| Horsepower | 135 @ 3600 rpm |
| Torque | 210 ft-lbs @ 1800 rpm |
| Transmission | 4 speed manual |
| Wheelbase | 107.5 in. |
| Length | 184 in. |
| Width | 70.9 in. |
| Height | 69.5 in. |
| Track, F/R | 58.5/57.9 in. |
| Storage | 98 cu. ft. |
| Towing Capacity | 3500 lbs. |
| Brakes | Font - disc/Rear - drum |
| Curb Weight | 4246 lbs. |
| Clearance | 8.1 in. |
| Fuel Tank | 23.8 gal. |
| MPG | 11 city/18 highway |
Available Colors
- Alpine White
- Freeborn Red
- Royal Blue
- Desert Beige
- Brown
- Metallic Exterior
- Cognac
- Stardust Silver
- Sky Blue
- Gray-Blue
- Charcoal Gray
- Rootbeer
FJ62
| Years | 1988 - 1990 |
| Engine | 4.0 liter OHV inline 6 cyl. |
| Fuel Delivery | Electronic Fuel Injection |
| Horsepower | 155 @ 4000 rpm |
| Torque | 220 ft-lbs. @ 3000 rpm |
| Transmission | 4-speed automatic |
| Wheelbase | 107.5 in. |
| Length | 184 in. |
| Width | 70.9 in. |
| Height | 68.9 in. |
| Track F/R | 58.5/57.9 in. |
| Storage | 98 cu. ft. |
| Towing Capacity | 3500 lbs. |
| Brakes | Front - disc/Rear - drum |
| Curb Weight | 4480 lbs. |
| Clearance | 8.1 in. |
| Fuel Tank | 23.8 gal. |
| MPG | 12 - city/Highway - 19 |
Available Colors
- Alpine White
- Freeborn Red
- Royal Blue
- Metallic Exterior
- Champagne
- Granite Dark Gray
- Charcoal Gray
- Charcoal Gray/Silver Blue
- Champagne/Brown
Engines
- 3.4 L I4 3B diesel - BJ60, BJ61
- 3.4 L I4 13B-T diesel turbo - BJ60, BJ61
- 4.2 L I6 2F petrol - FJ60
- 4.0 L I6 3F petrol - FJ62
- 4.0 L I6 2H diesel - HJ60
- 4.0 L I6 12H-T diesel turbo - HJ60
- 4.2 L I6 1HZ diesel - HJ60
- 4.2 L I6 1HD-T diesel turbo - HJ60
Transmissions
- 4-speed manual H41F or H42F - FJ60
- 4-speed automatic A440F - FJ62
- 5-speed manual H55F (non-US) - FJ60

